<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transparent Teaching: Wiki as Lesson Planner</title>
	<atom:link href="http://borderland.northernattitude.org/2005/08/17/transparent-teaching-wiki-as-lesson-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://borderland.northernattitude.org/2005/08/17/transparent-teaching-wiki-as-lesson-planner/</link>
	<description>(bôr'dər-lănd') n. Located on or near a frontier. An indeterminate area or condition.</description>
	<pubDate>Fri, 29 Aug 2008 02:15:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Doug</title>
		<link>http://borderland.northernattitude.org/2005/08/17/transparent-teaching-wiki-as-lesson-planner/#comment-981</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 24 Aug 2005 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/?p=148#comment-981</guid>
		<description>Thanks for your interest, Marco. I've been working with the &lt;a href="wikka.jsnx.com/HomePage" rel="nofollow"&gt;Wikka software&lt;/a&gt; for a few months. I wrote about it in an &lt;a href="http://borderland.northernattitude.org/2005/05/05/commitment/" rel="nofollow"&gt;earlier post&lt;/a&gt; at a time when I was planning for some other folks to use it. That hasn't happened yet, but I'm finding new uses for the software. The development community will help you with any problems you might run into.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest, Marco. I&#8217;ve been working with the <a href="wikka.jsnx.com/HomePage" rel="nofollow">Wikka software</a> for a few months. I wrote about it in an <a href="http://borderland.northernattitude.org/2005/05/05/commitment/" rel="nofollow">earlier post</a> at a time when I was planning for some other folks to use it. That hasn&#8217;t happened yet, but I&#8217;m finding new uses for the software. The development community will help you with any problems you might run into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Polo</title>
		<link>http://borderland.northernattitude.org/2005/08/17/transparent-teaching-wiki-as-lesson-planner/#comment-980</link>
		<dc:creator>Marco Polo</dc:creator>
		<pubDate>Wed, 24 Aug 2005 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/?p=148#comment-980</guid>
		<description>This looks cool. Can you tell me what software/site you used to create the wiki? I only have a vague idea of what a wiki is (from wikipedia) and haven't played around with any, so please keep any instructions simple! Ta.</description>
		<content:encoded><![CDATA[<p>This looks cool. Can you tell me what software/site you used to create the wiki? I only have a vague idea of what a wiki is (from wikipedia) and haven&#8217;t played around with any, so please keep any instructions simple! Ta.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
