<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transmediation and Visual Literacy</title>
	<atom:link href="http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/</link>
	<description>(bôr&#039;dər-lănd&#039;) n. Located on or near a frontier. An indeterminate area or condition.</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:24:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/comment-page-1/#comment-20971</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 23 Jan 2007 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/#comment-20971</guid>
		<description>Good job, Wesley. It wasn&#039;t easy to find information about transmediation. I had a couple of other choices, but they weren&#039;t  directly focused on the topic. I agree that we could pay more attention to it.

As to the &#039;how do you write&#039; meme, I&#039;m working on a piece that indirectly addresses the question. It&#039;s a hard question - almost like, How do you teach?</description>
		<content:encoded><![CDATA[<p>Good job, Wesley. It wasn&#8217;t easy to find information about transmediation. I had a couple of other choices, but they weren&#8217;t  directly focused on the topic. I agree that we could pay more attention to it.</p>
<p>As to the &#8216;how do you write&#8217; meme, I&#8217;m working on a piece that indirectly addresses the question. It&#8217;s a hard question &#8211; almost like, How do you teach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Fryer</title>
		<link>http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/comment-page-1/#comment-20881</link>
		<dc:creator>Wesley Fryer</dc:creator>
		<pubDate>Tue, 23 Jan 2007 07:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/#comment-20881</guid>
		<description>I&#039;m excited you linked to the WikiPedia article for transmediation, Doug! That is the first WikiPedia article I actually started, after I heard the term for the first time in a literacy class I took a couple of summers ago. I agree it is a critical concept, and more we should be talking about more. Thanks for the link to indexed. Also, if you have a chance I&#039;d love to hear your thoughts on the &lt;a href=&quot;http://www.speedofcreativity.org/2007/01/23/developing-blog-post-topics/&quot; rel=&quot;nofollow&quot;&gt;how do you write meme&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited you linked to the WikiPedia article for transmediation, Doug! That is the first WikiPedia article I actually started, after I heard the term for the first time in a literacy class I took a couple of summers ago. I agree it is a critical concept, and more we should be talking about more. Thanks for the link to indexed. Also, if you have a chance I&#8217;d love to hear your thoughts on the <a href="http://www.speedofcreativity.org/2007/01/23/developing-blog-post-topics/" rel="nofollow">how do you write meme</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris L</title>
		<link>http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/comment-page-1/#comment-20508</link>
		<dc:creator>Chris L</dc:creator>
		<pubDate>Fri, 19 Jan 2007 14:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/#comment-20508</guid>
		<description>Agreed, Hugh is not only a great cartoonist, but a shrewd commenter. I love his recent &lt;a href=&quot;http://www.gapingvoid.com/Moveable_Type/archives/003641.html&quot; rel=&quot;nofollow&quot;&gt;random notes on blogging&lt;/a&gt; post.</description>
		<content:encoded><![CDATA[<p>Agreed, Hugh is not only a great cartoonist, but a shrewd commenter. I love his recent <a href="http://www.gapingvoid.com/Moveable_Type/archives/003641.html" rel="nofollow">random notes on blogging</a> post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Polo</title>
		<link>http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/comment-page-1/#comment-20242</link>
		<dc:creator>Marco Polo</dc:creator>
		<pubDate>Thu, 18 Jan 2007 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/#comment-20242</guid>
		<description>You might enjoy also &lt;a href=&quot;http://www.gapingvoid.com/&quot; rel=&quot;nofollow&quot;&gt;Hugh McLeod&#039;s Gaping Void&lt;/a&gt; - cartoons drawn on the back of business cards.
Thanks for the movie link, Doug, that was cool.</description>
		<content:encoded><![CDATA[<p>You might enjoy also <a href="http://www.gapingvoid.com/" rel="nofollow">Hugh McLeod&#8217;s Gaping Void</a> &#8211; cartoons drawn on the back of business cards.<br />
Thanks for the movie link, Doug, that was cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lee</title>
		<link>http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/comment-page-1/#comment-20197</link>
		<dc:creator>Mary Lee</dc:creator>
		<pubDate>Thu, 18 Jan 2007 02:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/01/17/transmediation-and-visual-literacy/#comment-20197</guid>
		<description>LOVE indexed!  That&#039;s a keeper.

Here&#039;s a new take on mapping &lt;span style=&quot;text-decoration:underline&quot;&gt;&lt;a href=&quot;http://picturebookillustration.blogspot.com/2007/01/even-with-map-of-blogosphere-im-still.html&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;at Children&#039;s Illustration&lt;/a&gt;&lt;/span&gt;.
</description>
		<content:encoded><![CDATA[<p>LOVE indexed!  That&#8217;s a keeper.</p>
<p>Here&#8217;s a new take on mapping <span style="text-decoration:underline"><a href="http://picturebookillustration.blogspot.com/2007/01/even-with-map-of-blogosphere-im-still.html" rel="nofollow" rel="nofollow">at Children&#8217;s Illustration</a></span>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
