<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scientifically Based Reading Research Wars</title>
	<atom:link href="http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/</link>
	<description>(bôr'dər-lănd') n. Located on or near a frontier. An indeterminate area or condition.</description>
	<pubDate>Fri, 05 Sep 2008 20:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Doug Noon</title>
		<link>http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-53186</link>
		<dc:creator>Doug Noon</dc:creator>
		<pubDate>Mon, 15 Oct 2007 03:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-53186</guid>
		<description>The link to the commercial site in the above comment has been removed. But I've left the comment otherwise intact to serve as evidence that at least one advocate for explicit phonics instruction doesn't have basic punctuation figured out yet.</description>
		<content:encoded><![CDATA[<p>The link to the commercial site in the above comment has been removed. But I&#8217;ve left the comment otherwise intact to serve as evidence that at least one advocate for explicit phonics instruction doesn&#8217;t have basic punctuation figured out yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Phonics Will Read</title>
		<link>http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-53184</link>
		<dc:creator>Learn Phonics Will Read</dc:creator>
		<pubDate>Mon, 15 Oct 2007 02:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-53184</guid>
		<description>Great post and comments. Simply remember when phonics was out. What happened to our childrens grades? Yes I agree with phonics your teaching children to become more fluent all the way around.
</description>
		<content:encoded><![CDATA[<p>Great post and comments. Simply remember when phonics was out. What happened to our childrens grades? Yes I agree with phonics your teaching children to become more fluent all the way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: private schools</title>
		<link>http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-38710</link>
		<dc:creator>private schools</dc:creator>
		<pubDate>Fri, 15 Jun 2007 05:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-38710</guid>
		<description>I think whole language is only useful if you have already mastered phonics. I've seen so many children hit the wall at a certain age who were soley taught whole language. Its like teaching a person to fish, not just giving them a fish for a day.</description>
		<content:encoded><![CDATA[<p>I think whole language is only useful if you have already mastered phonics. I&#8217;ve seen so many children hit the wall at a certain age who were soley taught whole language. Its like teaching a person to fish, not just giving them a fish for a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borderland &#187; The Might-Work Clearinghouse</title>
		<link>http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-29290</link>
		<dc:creator>Borderland &#187; The Might-Work Clearinghouse</dc:creator>
		<pubDate>Thu, 22 Mar 2007 07:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-29290</guid>
		<description>[...] Dick Allington&#8217;s comment on the previous post sent me on a little journey into What Works land. He mentioned a report on [...]</description>
		<content:encoded><![CDATA[<p>[...] Dick Allington&#8217;s comment on the previous post sent me on a little journey into What Works land. He mentioned a report on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Allington</title>
		<link>http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-29011</link>
		<dc:creator>Dick Allington</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/03/18/scientifically-based-reading-research-wars/#comment-29011</guid>
		<description>Moats is just another mercenary for the pro-phonics forces. I'd be happy to line up each of our research "credentials" (things like research publications, editorships, awards, etc.) and have an independent panel review judge whose credentials are "better."  

But two points: First, the notion that the National Reading Panel found very modest positive effects for systematic phonics instruction as compared to non-systematic or no phonics instruction was not mine. I was quoting/summarizing key points from an article by Don Hammill and Lee Swanson, two distinguished special education quantitative researchers (appears in Sept. 2006, ssue of Elem Sch Journal). They pointed out that using the NRP data only 2-4% of the variance in reading achievement is accounted for by the presence/absence of systematic phonics instruction. That leaves 96-98% of the variance in achievement unexplained, or, attributable to other factors.

Second, The federally funded What Works Clearinghouse has just posted their report on Reading Recovery effectiveness. I mention this because Moats and her ilk are constantly battering RR as unscientific. But the WWC reports that RR has positive effects on reading achievement. Their highest rating! So will all those other "approved" commercial intervention programs now be deleted from the various state agency websites and replaced by the only intervention, so far, found to be effective by the WWC?

Dick A</description>
		<content:encoded><![CDATA[<p>Moats is just another mercenary for the pro-phonics forces. I&#8217;d be happy to line up each of our research &#8220;credentials&#8221; (things like research publications, editorships, awards, etc.) and have an independent panel review judge whose credentials are &#8220;better.&#8221;  </p>
<p>But two points: First, the notion that the National Reading Panel found very modest positive effects for systematic phonics instruction as compared to non-systematic or no phonics instruction was not mine. I was quoting/summarizing key points from an article by Don Hammill and Lee Swanson, two distinguished special education quantitative researchers (appears in Sept. 2006, ssue of Elem Sch Journal). They pointed out that using the NRP data only 2-4% of the variance in reading achievement is accounted for by the presence/absence of systematic phonics instruction. That leaves 96-98% of the variance in achievement unexplained, or, attributable to other factors.</p>
<p>Second, The federally funded What Works Clearinghouse has just posted their report on Reading Recovery effectiveness. I mention this because Moats and her ilk are constantly battering RR as unscientific. But the WWC reports that RR has positive effects on reading achievement. Their highest rating! So will all those other &#8220;approved&#8221; commercial intervention programs now be deleted from the various state agency websites and replaced by the only intervention, so far, found to be effective by the WWC?</p>
<p>Dick A</p>
]]></content:encoded>
	</item>
</channel>
</rss>
