<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: This Explains Everything</title>
	<atom:link href="http://borderland.northernattitude.org/2007/10/24/this-explains-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://borderland.northernattitude.org/2007/10/24/this-explains-everything/</link>
	<description>(bôr'dər-lănd') n. Located on or near a frontier. An indeterminate area or condition.</description>
	<pubDate>Fri, 05 Sep 2008 21:09:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: a. woody delauder</title>
		<link>http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54634</link>
		<dc:creator>a. woody delauder</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54634</guid>
		<description>Here is the correct link http://sitemaker.umich.edu/schueller.356/curriculum</description>
		<content:encoded><![CDATA[<p>Here is the correct link <a href="http://sitemaker.umich.edu/schueller.356/curriculum" rel="nofollow">http://sitemaker.umich.edu/schueller.356/curriculum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a. woody delauder</title>
		<link>http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54633</link>
		<dc:creator>a. woody delauder</dc:creator>
		<pubDate>Fri, 26 Oct 2007 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54633</guid>
		<description>Great example...
Our current Math curriculum.  We teach the same skills K-5.  Each year, teachers have the ability to touch on certain skills before they have to move on to the next.  Every year, the same skills are taught, only in a different format for a higher level of thinking.  Who is writing the curriculum?  Were they ever teachers?  Probably a mixed bag.  We are teaching students to know a little bit about a lot.  What happened to mastering a few core skills each year.  Check out the differences at http://sitemaker.umich.edu/schueller.356/curriculum.  It seems as though the teachers I have contact with all feel the same.</description>
		<content:encoded><![CDATA[<p>Great example&#8230;<br />
Our current Math curriculum.  We teach the same skills K-5.  Each year, teachers have the ability to touch on certain skills before they have to move on to the next.  Every year, the same skills are taught, only in a different format for a higher level of thinking.  Who is writing the curriculum?  Were they ever teachers?  Probably a mixed bag.  We are teaching students to know a little bit about a lot.  What happened to mastering a few core skills each year.  Check out the differences at <a href="http://sitemaker.umich.edu/schueller.356/curriculum" rel="nofollow">http://sitemaker.umich.edu/schueller.356/curriculum</a>.  It seems as though the teachers I have contact with all feel the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Saffron</title>
		<link>http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54596</link>
		<dc:creator>Mary Saffron</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54596</guid>
		<description>Testing, testing, testing.  As another veteran teacher I sat through a recent department chair meeting with my superintendent explaining to us, so we could explain to our department members, why we need to increase our testing, and why that testing means only T/F or multiple choice, something easily disaggregated by some assessment analysis tool to which the district currently subscribes.  Curriculum must include some degree of wiggle room......the wiggle room seems to be decreasing exponentially each year.</description>
		<content:encoded><![CDATA[<p>Testing, testing, testing.  As another veteran teacher I sat through a recent department chair meeting with my superintendent explaining to us, so we could explain to our department members, why we need to increase our testing, and why that testing means only T/F or multiple choice, something easily disaggregated by some assessment analysis tool to which the district currently subscribes.  Curriculum must include some degree of wiggle room&#8230;&#8230;the wiggle room seems to be decreasing exponentially each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sicheii Yazhi » Who's Afraid of Merit-Based Pay?</title>
		<link>http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54526</link>
		<dc:creator>Sicheii Yazhi » Who's Afraid of Merit-Based Pay?</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54526</guid>
		<description>[...] Noon is talking about reform and merit-based pay on his blog today.&#160; I&#8217;ve been exchanging a few brief comments with TMAO about merit-based pay in [...]</description>
		<content:encoded><![CDATA[<p>[...] Noon is talking about reform and merit-based pay on his blog today.&nbsp; I&#8217;ve been exchanging a few brief comments with TMAO about merit-based pay in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Noon</title>
		<link>http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54510</link>
		<dc:creator>Doug Noon</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://borderland.northernattitude.org/2007/10/24/this-explains-everything/#comment-54510</guid>
		<description>I liked this quote also, "This is often the place where innovation enters the Dead Sea." 

Thanks for that link.</description>
		<content:encoded><![CDATA[<p>I liked this quote also, &#8220;This is often the place where innovation enters the Dead Sea.&#8221; </p>
<p>Thanks for that link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
